Webinars & Events
| on-demand webinars | |
|---|---|
| Long Term Care | |
| Using Healthcare Financial Systems to Make Better Management Decisions | |
Other On-Demand Online Demonstrations
View online demonstrations from Microsoft on their Microsoft Dynamics solutions.
| Foundation | ||
|---|---|---|
| System Security & Backups | 5 minutes | |
| Easy Navigation/Fast Searching | 2 minutes | |
| Microsoft Office Integration - Smart Tags | 5 minutes | |
| Financial Analytics | ||
| Analytics I | 2 minutes | |
| Analytics II | 2 minutes | |
| Business Intelligence | 5 minutes | |
| Excel Integration | 2 minutes | |
| Smart List Favorites | 2 minutes | |
| Customization | ||
| Customization Tools | 2 minutes | |
| Business Portal | ||
| Microsoft Business Portal | 5 minutes | |
| Financial Management | ||
| Financial Management Overview | 25 minutes | |
| Cash Management | 2 minutes | |
| Financial Transactions | 3 minutes | |
| Human Resources Management | ||
| Human Resources Management I | 5 minutes | |
| Human Resources Management II | 3 minutes | |
| Project Accounting | ||
| Project Accounting I | 5 minutes | |
| Project Accounting II | 3 minutes | |
| Field Service | ||
| Field Service Management | 2 minutes | |


